000 | 00563nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184025.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bMAM |
||
100 | _aB.G. Mamath | ||
245 | 3 | _aAn economic analysis of mushroom production, marketing and exports: A study in Karnataka | |
250 | _aPh.D (Agri) | ||
260 |
_aBangalore _bUniversity of Agriculaturla Sciences, Bangalor _c1998 |
||
300 | _a206p | ||
546 | _aENGLISH | ||
700 | _a M.V. Srinivasa Gowda Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c37447 _d37447 |