000 | 00582nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184033.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVAS |
||
100 | _aVasant Hajje | ||
245 | 0 | _aBusiness performance of the Belgaum gardeners co-operative production, supply and sale society limited, Belgaum | |
250 | _aM.Sc | ||
260 |
_aDharwad _bUniversity of Agriculturla Sciences, Dharwad _c1999 |
||
300 | _a142p | ||
546 | _aENGLISH | ||
700 | _a H.S.S. Khabn Department of Agricultural Marketing, Co-operation | ||
942 | _cBK | ||
999 |
_c37476 _d37476 |