000 | 00588nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184059.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSAT |
||
100 | _aN.C. Satish | ||
245 | 0 | _aEffect of bract removal and restricted pollination during seed production on seed yield and quality in hybrid cotton | |
250 | _aM.Sc (Seed Scin) | ||
260 |
_aDharwad _bUniversity of Agriculturla Sciences, Dharwad _c1997 |
||
300 | _a97p | ||
546 | _aENGLISH | ||
700 | _a M.R. Eshanna Department of Seed Science and Technology | ||
942 | _cBK | ||
999 |
_c37582 _d37582 |