000 | 00570nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184140.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bGAN |
||
100 | _aTammanna S. Ganager | ||
245 | 0 | _aEffect of plant growth regulators on growth, yield and seed quality in cowpea (Vigna unguiculate (L.) Walp.) | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Scineces, Dharwad _c1998 |
||
300 | _a113p | ||
546 | _aENGLISH | ||
700 | _a B.C. Patil Department of Crop Physiology | ||
942 | _cBK | ||
999 |
_c37737 _d37737 |