000 | 00590nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184149.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bRAJ |
||
100 | _aRaja Gowda | ||
245 | 0 | _aResponse of mulberry to sources of phosphorus as influenced by `P` solubilizing micro-organisms in relation to cocoon production | |
250 | _aM.Sc (Sericulture) | ||
260 |
_aBangalore _bUniversity of Agricultural Scineces, Bangalore _c1996 |
||
300 | _a197p | ||
546 | _aENGLISH | ||
700 | _a M.A. Shankar Department of Sericulture | ||
942 | _cBK | ||
999 |
_c37772 _d37772 |