000 | 00573nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184157.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bKUM |
||
100 | _aM.Y. Ajaya Kumar | ||
245 | 0 | _aPerfrmance of sunflower (Helianthus annuus L.) To the sources of phosphatic fertilizers under varied moisture regimes | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c1996 |
||
300 | _a83p | ||
546 | _aENGLISH | ||
700 | _a Andani Gowda Department of Agronomy | ||
942 | _cBK | ||
999 |
_c37807 _d37807 |