000 | 00605nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184232.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBHU |
||
100 | _aH.O. Bhushana | ||
245 | 0 | _aLine X Tester analysis for seed yield, yield attributes and physiological parameters for water use efficiency in cowpea [Vigna u | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUnivesity of Agricultural Scineces Bangalore _c1996 |
||
300 | _a129p | ||
546 | _aENGLISH | ||
700 | _a K.P. Vishawanatha Department of Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c37945 _d37945 |