000 | 00600nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184237.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSHE |
||
100 | _aG.C. Shekar | ||
245 | 0 | _aEvaluation of high oleic acid and early maturing lines for per se peroformance and combining ability in sunflower (Helianthus an | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalor _bUniversity of Agricultural Scineces Bangalore _c1996 |
||
300 | _a118p | ||
546 | _aENGLISH | ||
700 | _a H. Jayaramaiah Department of Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c37965 _d37965 |