000 | 00610nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184251.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bHIR |
||
100 | _aGurupadayya K. Hiremath | ||
245 | 0 | _aImpact of technical change on output, income, employment and factor shares in Indian agriculture: A case study of the Karnataka | |
250 | _aPh.D (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c1989 |
||
300 | _a255p | ||
546 | _aENGLISH | ||
700 | _a H.G. Shankara Murthy Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c38027 _d38027 |