000 | 00543nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184315.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBAB |
||
100 | _aC.R. Babitha | ||
245 | 0 | _aTransmission, host range and serodiagnosis of pumpkin yellow vein mosaic geminivirus | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c1996 |
||
300 | _a76p | ||
546 | _aENGLISH | ||
700 | _a V. Muniyappa Department of Plant Pathology | ||
942 | _cBK | ||
999 |
_c38117 _d38117 |