000 | 00592nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184339.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bHUK |
||
100 | _aMukhtar | ||
245 | 4 | _aThe influence of varying levels of irrigation, nitrogen, phosphorus and potasium on the growth and the yield of the potato | |
250 | _aM.Sc (Agronomy) | ||
260 |
_aNew Delhi _bIndian Agricultural Research Institute, New Delhiq _c1961 |
||
300 | _a84p | ||
546 | _aENGLISH | ||
700 | _a S.B. Hukkeri Mukhtar Singh Department of Agronomy | ||
942 | _cBK | ||
999 |
_c38214 _d38214 |