000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184346.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bNIM |
||
100 | _aNivrutti Ninu Nimbole | ||
245 | 0 | _aStudis on stress day index for timing of irrigation for potato (Solanum tuberosum L.0 | |
250 | _aM.Sc (Agronomy) | ||
260 |
_aNew Delhi _bUndian AgriculturalResearch Institute New Delhi _c1974 |
||
300 | _a73p | ||
546 | _aENGLISH | ||
700 | _a S.B. Hukkeri Department of Agronomy | ||
942 | _cBK | ||
999 |
_c38239 _d38239 |