000 | 00531nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184402.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bARE |
||
100 | _aMesfin Arega | ||
245 | 0 | _aSupply response of maize in Karnataka State- An economietric analysis | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultual Scineces Dharwad _c2000 |
||
300 | _a125p | ||
546 | _aENGLISH | ||
700 | _a S.B. Hosmani Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c38299 _d38299 |