000 | 00582nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184420.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSUR |
||
100 | _aV.V. Suresh | ||
245 | 0 | _aEffect of nitrogen and potassium on yield and quality parameters of byadagi chilli (Capsicum annuum L.) | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultual Scineces Dharwad _c2000 |
||
300 | _a115p | ||
546 | _aENGLISH | ||
700 | _a P.A. Sarangamath Department of Soil Science and Agricultural Chemis | ||
942 | _cBK | ||
999 |
_c38362 _d38362 |