000 | 00560nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184429.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPAL |
||
100 | _aG.P. Pali | ||
245 | 0 | _aIntegrated nutient management in sunflower-wheat sequence cropping in Northern trnsitional Zone of Karnataka | |
250 | _aPh.D (Agronomy) | ||
260 |
_aDharwad _bUniversity of Agriculturla Sciences Dharwad _c2000 |
||
300 | _a229p | ||
546 | _aENGLISH | ||
700 | _a S.I. Halikatti Department of Agronomy | ||
942 | _cBK | ||
999 |
_c38406 _d38406 |