000 | 00576nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184445.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBOR |
||
100 | _aSuryakanth Biradar | ||
245 | 0 | _aResponse of pigeonpea (Cajanus cajan (L.) Millsp.) Genotypes to different dates of sowing under late rabi/summer condition | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Scineces Dharwad _c2000 |
||
300 | _a121p | ||
546 | _aENGLISH | ||
700 | _a B.T. Pujari Department of Agronomy | ||
942 | _cBK | ||
999 |
_c38463 _d38463 |