000 | 00503nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184507.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bMOH |
||
100 | _aR. Krishna Mohan | ||
245 | 0 | _aGenetic analysis of height isogenics in wheat under rainfed conditions | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2001 |
||
300 | _a192p | ||
546 | _aENGLISH | ||
700 | _a R.R. Hanchinal, | ||
942 | _cBK | ||
999 |
_c38536 _d38536 |