000 | 00554nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184508.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bKEN |
||
100 | _aVenkatesh Kenchanagoudar | ||
245 | 0 | _aPhysiological studies on weed control efficiency in garlic (Allium sativum L.0 | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2001 |
||
300 | _a111p | ||
546 | _aENGLISH | ||
700 | _a B.B. Channappagoudar Department of Crop Physiology | ||
942 | _cBK | ||
999 |
_c38538 _d38538 |