000 | 00603nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184516.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSUR |
||
100 | _aTherkam Suresh Babu | ||
245 | 0 | _aEffect of gypsum, NAA, Harvesting stages and post harvest ripening periods on seed yield and quality in Brinjal Cv. Composite-2 | |
250 | _aM.Sc (Agri) | ||
260 |
_aDhrwad _bUniversity of Agricultural Sciences Dharwad _c2001 |
||
300 | _a116p | ||
546 | _aENGLISH | ||
700 | _a M.B. Kurdikeri Department of Seed Science and Technology | ||
942 | _cBK | ||
999 |
_c38569 _d38569 |