000 | 00573nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184538.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bMAD |
||
100 | _aKalakappa S. Madar | ||
245 | 0 | _aStudies onmaize based intercropping as influeced by maize and pigeonpea row proportionsand poplation levesl fo cowepa | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultual Sciences Dharwad _c2001 |
||
300 | _a140p | ||
546 | _aENGLISH | ||
700 | _a B.M. Chittapur Department of Agronomy | ||
942 | _cBK | ||
999 |
_c38661 _d38661 |