000 | 00563nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184539.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bHAR |
||
100 | _aM. Harinath | ||
245 | 2 | _aA study on quality, grading and prices of cocoon and raw silk marekting in Karnataka | |
250 | _aM.Sc (Agri Busn) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2001 |
||
300 | _a117p | ||
546 | _aENGLISH | ||
700 | _a L.K. Wader Department of Agricultural Marketing, Co-operation | ||
942 | _cBK | ||
999 |
_c38663 _d38663 |