000 | 00611nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184610.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bMOH |
||
100 | _aG. Mohan Kumar | ||
245 | 0 | _aLong term effect of integrated nutrient managment on cotton yield and soil properties incotton based cropping system in rainfed | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2002 |
||
300 | _a168p | ||
546 | _aENGLISH | ||
700 | _a P.A. Sarangamath Department of Soil Science and Agricultural Chemis | ||
942 | _cBK | ||
999 |
_c38805 _d38805 |