000 | 00558nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184615.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPAT |
||
100 | _aVijayalaxmi M. Patil | ||
245 | 0 | _aImpact of fats and oil sconsumption on lipid profile of adults belonging to varied income strata | |
250 | _aM.Hsc | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwd _c2002 |
||
300 | _a142p | ||
546 | _aENGLISH | ||
700 | _a B,. Kasturiba Department of Foods and Nutrition | ||
942 | _cBK | ||
999 |
_c38823 _d38823 |