000 | 00580nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184620.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPAD |
||
100 | _aVijayalaxmi G. Padaganur | ||
245 | 0 | _aEffect of plantign time, nutrition and growth regulators on growth, yield and qualityof tuberose cv. single | |
250 | _aPh.D (Horticulture) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwda _c2002 |
||
300 | _a200p | ||
546 | _aENGLISH | ||
700 | _a A.N. Mokashi Department of Horticulture | ||
942 | _cBK | ||
999 |
_c38848 _d38848 |