000 | 00610nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184622.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVEN |
||
100 | _aR. Venkatesh Gandhi | ||
245 | 0 | _aKnowledge level an adoption behaviour of vegetable grtowers with respect to integrated pest management of tomato crop in Kilar D | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2002 |
||
300 | _a130p | ||
546 | _aENGLISH | ||
700 | _a S.N. Hanchinal Department of Agricultural Extension Education | ||
942 | _cBK | ||
999 |
_c38856 _d38856 |