000 | 00582nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184640.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bALL |
||
100 | _aMohamadali Alabaksh | ||
245 | 0 | _aGenetic variability, character association and path analysis studies inwinged bean [Psophocarpus tetragonolobus (L.0 DC] | |
250 | _aM.Sc (Hort) | ||
260 |
_aDharwad _bUniversity of Agricultural Scieces Dharwad _c2001 |
||
300 | _a148p | ||
546 | _aENGLISH | ||
700 | _a M.B. Madalageri Department of Olericulture | ||
942 | _cBK | ||
999 |
_c38929 _d38929 |