000 | 00610nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184702.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bVEN |
||
100 | _aG. Venkatesh | ||
245 | 0 | _aWater quality in groundwater samples under different land use cover in Kanakapura Taluk of Bangalore Rural District of Karnataka | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c2001 |
||
300 | _a116p | ||
546 | _aENGLISH | ||
700 | _a M.S. Badrnath Department of Soil Science and Agricultural Chemis | ||
942 | _cBK | ||
999 |
_c39013 _d39013 |