000 | 00544nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184744.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bNAG |
||
100 | _aH.T. Nagaraju | ||
245 | 0 | _aPre and post-harvest physiology of tuberose (Polyanthes tuberosa L.) Cv. Double | |
250 | _aPh.D (Hort) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c2000 |
||
300 | _a132p | ||
546 | _aENGLISH | ||
700 | _a J.V. Narayana Gowda Department of Horticulture | ||
942 | _cBK | ||
999 |
_c39180 _d39180 |