000 | 00556nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184822.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bRAV |
||
100 | _aK.H. Ravi | ||
245 | 0 | _aPhosphorus use efficiency in pigeonpea [Cajanus Cajan (L.) sp.] As influenced by activated rock phosphate | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences Banglaore _c1999 |
||
300 | _a102p | ||
546 | _aENGLISH | ||
700 | _a A.P. Nagaraju Department of Agronomy | ||
942 | _cBK | ||
999 |
_c39328 _d39328 |