000 | 00560nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184837.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSEE |
||
100 | _aC. Seenappa | ||
245 | 0 | _aEffect of sulphur, boron and zinc on growth, yield and nodulation of cowpea (Vigna unguiculata L. walp) | |
250 | _aM.Sc (Agronomy) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c2001 |
||
300 | _a132p | ||
546 | _aENGLISH | ||
700 | _a A.P. Nagaraju Department of Agronomy | ||
942 | _cBK | ||
999 |
_c39392 _d39392 |