000 | 00611nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184942.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSHA |
||
100 | _aR. Shashidhar | ||
245 | 0 | _aRole expectation, role perception and role perforamnce of sericultural extesnion officers of the Karnataka State Department of s | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c2000 |
||
300 | _a129p | ||
546 | _aENGLISH | ||
700 | _a g. Somashekarappa Department of Agricultural Extension Education | ||
942 | _cBK | ||
999 |
_c39650 _d39650 |