000 | 00550nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120184951.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bANJ |
||
100 | _aN. Anjula | ||
245 | 0 | _aTransmissionand host range studieswith emphasis on weed hosts ofsunflower necrosis virus diseas34 | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c2000 |
||
300 | _a104p | ||
546 | _aENGLISH | ||
700 | _a Nagaraju Department of Plant Pathology | ||
942 | _cBK | ||
999 |
_c39683 _d39683 |