000 | 00551nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120185008.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bCHA |
||
100 | _aH.S. Chaitanya | ||
245 | 0 | _aComparative evaluation of grafting methods in sapota [Manilkara achras (Mill) Fosberg] cv. Kalipatti | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bgricultural Sciences BanglaoreUnive _c2000 |
||
300 | _a102p | ||
546 | _aENGLISH | ||
700 | _a V. Nache Gowda Department of Horticulture | ||
942 | _cBK | ||
999 |
_c39751 _d39751 |