000 | 00591nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120185053.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bKAV |
||
100 | _aKavera | ||
245 | 0 | _aGenetic variability for seedling vigour and its association with yield, yield components and drought tolerance in greengram (Vig | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2003 |
||
300 | _a119p | ||
546 | _aENGLISH | ||
700 | _a P.M. Salimath Department of Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c39928 _d39928 |