000 | 00597nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120185112.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bTHI |
||
100 | _aS. Thippeswamy | ||
245 | 0 | _aRapd analysis for tagging h2 locus of wilt (Fusarium oxysporum f. sp. ciceri) Resistnace in chickpea (Cicer ariteinum L.) | |
250 | _aPh.D (Genetics) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2004 |
||
300 | _a160p | ||
546 | _aENGLISH | ||
700 | _a R.L. Ravikumar Department of Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c40000 _d40000 |