000 | 00571nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120185119.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bNAG |
||
100 | _aSiddanagowda Nageshap Anaji | ||
245 | 0 | _aResponse of sunflower hybrid (cv.DSH 1) To ratios and levels ofnitrogen, phosphorus and potassium | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2003 |
||
300 | _a128p | ||
546 | _aENGLISH | ||
700 | _a Lokanath H. Malligawad Department of Agronomy | ||
942 | _cBK | ||
999 |
_c40027 _d40027 |