000 | 00586nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120185136.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bGAN |
||
100 | _aGeeta S. Ganiger | ||
245 | 0 | _aIntra-Urban differences in the prevalence of complicationsamong th ediabetics and identification of risk factors- A petrospectiv | |
250 | _aM.Hsc | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2004 |
||
300 | _a197p | ||
546 | _aENGLISH | ||
700 | _a Rama K. Naik Department of Foods and Nutrition | ||
942 | _cBK | ||
999 |
_c40093 _d40093 |