000 | 00615nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120185138.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bHAD |
||
100 | _aShambanna Hadimani | ||
245 | 0 | _aEffect of different levels of potassium and their split application on yield, quality andnutrient uptake bypotato (Solanum tube | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Scineces Dharwad _c2003 |
||
300 | _a106p | ||
546 | _aENGLISH | ||
700 | _a P.A. Sarangamath Department of Soil Science and Agricultural Chemis | ||
942 | _cBK | ||
999 |
_c40102 _d40102 |