000 | 00600nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120185154.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPAT |
||
100 | _aLaxmi C. Patil | ||
245 | 0 | _aPerformance of mutants and improved populations for alternaria leaf blight resistance and productivity in sunflower (Helianthus | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2004 |
||
300 | _a127p | ||
546 | _aENGLISH | ||
700 | _a R.L. Ravikumar Department of Genetics and Plant Breeding | ||
942 | _cBK | ||
999 |
_c40161 _d40161 |