000 | 00421nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120185334.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a639.2 _bMIS |
||
100 | _aD.N. Mishara | ||
245 | 0 | _aRopar wetland | |
260 |
_aKolkata _bCentral Insland Fisheries Research institute ( ICAR ) _c2003 |
||
300 | _a20p | ||
546 | _aENGLISH | ||
700 | _a Usha Moza, | ||
942 | _cBK | ||
999 |
_c40448 _d40448 |