000 | 00559nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120185337.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a633.18 _bKAR |
||
100 | _aGouranga Kar | ||
245 | 0 | _aCrop diversification technology in rainfed upland rice area of eastern India for increased productivity and rainwater use effici | |
260 |
_aBhubaneswar _bWater Technology Centre For Eastern Region ( ICAR ) _c2003 |
||
300 | _a50p | ||
546 | _aENGLISH | ||
700 | _a Ravender Singh Harsh Nath Verma | ||
942 | _cBK | ||
999 |
_c40451 _d40451 |