000 | 00659nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120154134.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a330.954 _bNCAER |
||
100 | _aNational Councial of Applied Economic Research | ||
245 | 0 | _aIndian economy : 1961-63 ( Conditions and prospects ) | |
260 |
_aNew Delhi _bOfficer incharge publication division NCAER _c1963 |
||
300 | _a116p | ||
504 | _aNational Councial of Applied Economic Research: Indian economy : 1961-63 ( Conditions and prospects ). New Delhi. Officer incharge publication division NCAER, 1963.--(330.954NAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c4061 _d4061 |