000 | 00484nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120185502.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a639.2 _bPAT |
||
100 | _aV. Pathak | ||
245 | 0 | _aEcological status and production dynamics of wetlands of Uttar Pradesh | |
260 |
_aKolkata _bCentral Inland Fisheries Research Institute (ICAR) _c2004 |
||
300 | _a44p | ||
546 | _aENGLISH | ||
700 | _a R.K. Tyagi Balbir Singh | ||
942 | _cBK | ||
999 |
_c40671 _d40671 |