000 | 00628nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120185733.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630.18206 _bIND |
||
100 | _aI.J. Naidu | ||
245 | 0 | _aAll India report on agricultural census 1970-71 | |
260 |
_aNew Delhi _bMinistry of Agriculture and Irrigation( Department of Agriculture ) _c1970 |
||
300 | _a285p | ||
504 | _aI.J. Naidu: All India report on agricultural census 1970-71. New Delhi. Ministry of Agriculture and Irrigation( Department of Agriculture ), 1970.--(630.18206NAI) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c41008 _d41008 |