000 | 00602nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120190200.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a631.41 _bDRO |
||
100 | _aG. Droupathi Devi | ||
245 | 0 | _aInter relationships between physical and chemical properties of Kerala State soils in relation to pedogenic factors | |
250 | _aM.Sc (Agri) | ||
260 |
_aCoimbatore _bAgricultural College and Research Institute _c1963 |
||
300 | _a100p | ||
546 | _aENGLISH | ||
700 | _a D.John Durairaj Department of Soil Science and Agril Chemistry | ||
942 | _cBK | ||
999 |
_c41760 _d41760 |