000 | 00606nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120190209.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a631.41 _bRAJ |
||
100 | _aK.P. Rajaram | ||
245 | 0 | _aStudy of transformations of nitrogen and phosphorus in acid paddy soils of Kerala state in relation to crop growth and yield | |
250 | _aM.Sc (Agri) | ||
260 |
_aCoimbatore _bAgricultural College and Research Institute _c1964 |
||
300 | _a100p | ||
546 | _aENGLISH | ||
700 | _a D.John Durairaj Department of Soil Science and Agril Chemistry | ||
942 | _cBK | ||
999 |
_c41785 _d41785 |