000 | 00741nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120190638.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630.954022 _bIAA |
||
100 | _aDirectorate of Economics and Statistics Ministry of Food & Agriculture | ||
245 | 0 | _aIndian agricultural atlas | |
260 |
_aNew Delhi _bDirectorate of Economics and Statistics Ministry of Food & Agriculture _c1952 |
||
300 | _a78p | ||
504 | _aDirectorate of Economics and Statistics Ministry of Food & Agriculture: Indian agricultural atlas. New Delhi. Directorate of Economics and Statistics Ministry of Food & Agriculture, 1952.--(630.954022DIR) | ||
546 | _aENGLISH | ||
700 | _a Agriculture, | ||
942 | _cBK | ||
999 |
_c42363 _d42363 |