000 | 00572nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120190824.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPRA |
||
100 | _aB. Praveen | ||
245 | 0 | _aEffect of conjunctive use of water on soil properties and yield of maize in Ghataprabha left bank command area | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2005 |
||
300 | _a104p | ||
546 | _aENGLISH | ||
700 | _a N.S. Hebsur Department of Soil Science and Agril Chemistry | ||
942 | _cBK | ||
999 |
_c42605 _d42605 |