000 | 00646nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120190838.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630.2 _bIND |
||
100 | _aGovernment of India, Ministry of Agriculture | ||
245 | 0 | _aIndian Agricultural Statistics | |
260 |
_aNew Delhi _bGovernment of India, Ministry of Agriculture _c1988 |
||
300 | _a826p | ||
490 | _vVol 2 (District Wise) | ||
504 | _aGovernment of India, Ministry of Agriculture: Indian Agricultural Statistics. New Delhi. Government of India, Ministry of Agriculture, 1988.--(630.2GOV) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c42631 _d42631 |