000 | 00463nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120191105.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a635.9 _bAICRPF |
||
100 | _aS.K. Bhattacharjee | ||
245 | 0 | _aPassport data of flower crop germplasm | |
260 |
_aNew Delhi _bIndian Council of Agricultural Research _c2002 |
||
300 | _a210p | ||
546 | _aENGLISH | ||
700 | _a Suchitra Puchkr P.Naveen Kumar | ||
942 | _cBK | ||
999 |
_c43024 _d43024 |